Admissions & Aid Cost of Attendance
Understanding the full cost of a Westmont education is an important step in planning for college. While our published tuition, fees, and living expenses provide a starting point, your net cost will likely be much lower. Thanks to our generous financial aid options, received by 95% of students, Westmont offers an exceptional education that’s more affordable than you might expect.
We strongly encourage families to file a FAFSA to maximize financial aid opportunities. You can even estimate your net cost using our new Net Price Calculator!
Don’t forget to explore Westmont’s generous scholarships! Academic awards ranging from $15,000-$25,000 per year are automatically awarded to qualifying students upon admission, making a Westmont education even more attainable.
Tuition and Fees for 2026-2027 Academic Year
2026-2027 costs for a student living ON CAMPUS
Standard tuition charges cover 1-18 units per semester. Students must petition to take up to 21 units maximum. There will be no extra charge in 2026-2027 for taking more than 18 units.
Fall Semester | Spring Semester | TOTAL 2026-2027 | |
|---|---|---|---|
| Tuition | $28,315.00 | $28,315.00 | $56,630.00 |
| Health Fee | $314.00 | $314.00 | $628.00 |
| Student Activity Fee | $181.00 | $181.00 | $628.00 |
| Technology Fee | $170.00 | $170.00 | $340.00 |
| Westmont Housing | $5,415.00 | $5,415.00 | $10,830.00 |
| Meal Plan | $3,755.00 | $3,755.00 | $7,510.00 |
| TOTAL DIRECT COSTS (BILLED BY WESTMONT) | $38,150.00 | $38,150.00 | $76,300.00 |
| Books, Course Materials, Supplies, & Equipment | $800.00 | $800.00 | $1,600.00 |
| Miscellaneous/ Personal Expenses | $700.00 | $700.00 | $1,400.00 |
| TOTAL INDIRECT COSTS | $1,500.00 | $1,500.00 | $3,000.00 |
| TOTAL FINANCIAL AID "COST OF ATTENDANCE" | $39,650.00 | $39,650.00 | $79,300.00 |
2026-2027 costs for a student living OFF CAMPUS
The cost of attendance for students who are approved to live in non-Westmont-run housing (not including living with parents/family members) includes allowances toward housing and other living expenses. These are not intended to reflect actual costs that a student may incur, only an allowance toward those costs. Since total financial aid is limited to the total cost of attendance, students should carefully consider their own costs and their ability to supplement financial aid, if necessary, to cover any additional costs that may arise.
Fall Semester | Spring Semester | TOTAL 2026-2027 | |
|---|---|---|---|
| Tuition | $28,315.00 | $28,315.00 | $56,630.00 |
| Health Fee | $314.00 | $314.00 | $628.00 |
| Student Activity Fee | $181.00 | $181.00 | $362.00 |
| Technology Fee | $170.00 | $170.00 | $340.00 |
| TOTAL DIRECT COSTS (BILLED BY WESTMONT) | $28,980.00 | $28,980.00 | $57,960.00 |
| Housing Allowance | $4,837.50 | $4,837.50 | $9,675.00 |
| Food Allowance | $1,800.00 | $1,800.00 | $3,600.00 |
| Transportation Allowance | $675.00 | $675.00 | $1,350.00 |
| Books, Course Materials, Supplies, & Equipment | $800.00 | $800.00 | $1,600.00 |
| Miscellaneous/ Personal Expenses | $700.00 | $700.00 | $1,400.00 |
| TOTAL INDIRECT COSTS | $8,812.00 | $8,812.00 | $17,625.00 |
| TOTAL FINANCIAL AID "COST OF ATTENDANCE" | $37,792.50 | $37,792.50 | $75,585.00 |
Westmont is a residential community, and we expect most students to live on campus. While a small number of students are approved to live off campus, space is limited, and approval is not guaranteed.
For students living in non-Westmont-run housing, the cost of attendance includes allowances for housing and living expenses. These allowances do not reflect actual costs but serve as a guide for financial aid purposes. Since total financial aid is limited to the cost of attendance, students should carefully evaluate their personal expenses and plan to cover any additional costs beyond financial aid, if necessary.
| Total Direct Costs: | Fall Semester | Spring Semester | TOTAL 2025-2026 |
|---|---|---|---|
| Tuition | $27,215 | $27,215 | $54,430 |
| Health Fee | $310 | $310 | $620 |
| Technology Fee | $160 | $160 | $320 |
| Student Activity Fee | $177 | $177 | $354 |
| Total Direct Costs (billed by Westmont) | $27,862 | $27,862 | $55,724 |
| Estimated Indirect Costs: | Fall Semester | Spring Semester | TOTAL 2025-2026 |
|---|---|---|---|
| Housing Allowance | $4,837 | $4,837 | $9,675 |
| Food Allowance | $1,800 | $1,800 | $3,600 |
| Books & Supplies | $800 | $800 | $1,600 |
| Misc/Personal Expenses | $700 | $700 | $1,400 |
| Total Indirect Costs | $8,812.50 | $8,812.50 | $17,625 |
| Total Cost of Attendance: | Fall Semester | Spring Semester | TOTAL 2025-2026 |
|---|---|---|---|
| Direct Costs + Indirect Costs | $36,674 | $36,674 | $73,349 |
Net Price Calculator
With 95% of our students receiving financial aid, students find that their cost of attendance at Westmont is often much lower than our sticker price. Check out our new Net Price Calculator, designed to help you receive a personalized estimate in less than 5 minutes!
Have a question?
Call Student Financial Services at (805) 565-6063 or email sfs@westmont.edu to schedule an appointment to speak with a financial aid counselor.